LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.099996	0.007218
	0.097999	0.007071
	0.095994	0.006923
	0.094002	0.006777
	0.091997	0.006630
	0.089995	0.006482
	0.087996	0.006336
	0.086001	0.006190
	0.084001	0.006043
	0.081996	0.005896
	0.080000	0.005750
	0.078010	0.005605
	0.076006	0.005459
	0.074003	0.005314
	0.072006	0.005167
	0.070006	0.005022
	0.068010	0.004877
	0.066004	0.004732
	0.064006	0.004587
	0.062016	0.004442
	0.060005	0.004297
	0.058003	0.004152
	0.055999	0.004007
	0.053999	0.003863
	0.051992	0.003719
	0.049996	0.003575
	0.047990	0.003430
	0.045991	0.003286
	0.043985	0.003142
	0.041992	0.002998
	0.039987	0.002855
	0.037994	0.002711
	0.035995	0.002568
	0.034005	0.002425
	0.032004	0.002281
	0.029997	0.002139
	0.028006	0.001995
	0.026001	0.001852
	0.024007	0.001710
	0.022005	0.001567
	0.020012	0.001425
	0.018006	0.001282
	0.016008	0.001140
	0.014010	0.000998
	0.011998	0.000854
	0.009999	0.000712
	0.007998	0.000569
	0.006005	0.000427
	0.004000	0.000285
	0.002004	0.000143
	3.790860E-6	1.407050E-6
	-0.002025	-0.000142
	-0.004026	-0.000284
	-0.006020	-0.000425
	-0.008023	-0.000566
	-0.010027	-0.000708
	-0.012021	-0.000849
	-0.014024	-0.000990
	-0.016022	-0.001129
	-0.018029	-0.001272
	-0.020031	-0.001413
	-0.022023	-0.001555
	-0.024031	-0.001696
	-0.026034	-0.001837
	-0.028026	-0.001978
	-0.030040	-0.002119
	-0.032040	-0.002260
	-0.034032	-0.002400
	-0.036034	-0.002541
	-0.038038	-0.002681
	-0.040044	-0.002822
	-0.042043	-0.002962
	-0.044041	-0.003103
	-0.046039	-0.003243
	-0.048045	-0.003383
	-0.050046	-0.003523
	-0.052038	-0.003663
	-0.054042	-0.003803
	-0.056034	-0.003942
	-0.058043	-0.004081
	-0.060036	-0.004221
	-0.062037	-0.004361
	-0.064032	-0.004501
	-0.066038	-0.004640
	-0.068031	-0.004780
	-0.070032	-0.004919
	-0.072027	-0.005058
	-0.074033	-0.005198
	-0.076031	-0.005338
	-0.078036	-0.005476
	-0.080035	-0.005616
	-0.082030	-0.005755
	-0.084036	-0.005894
	-0.086030	-0.006033
	-0.088031	-0.006172
	-0.090039	-0.006312
	-0.092026	-0.006450
	-0.094032	-0.006589
	-0.096035	-0.006728
	-0.098030	-0.006866
	-0.100034	-0.007005
